ASRock Phantom Gaming Phantom Gaming 27" Black
MSI MPG 491CQP 49" Metallic Black 2024
التقييمات
المواصفات
| ASRock Phantom Gaming Phantom Gaming 27" | MSI MPG 491CQP 49" | |
|---|---|---|
| Display | ||
| Size | 27" | 49" |
| Resolution | 2560 x 1440 | 5120x1440 |
| Panel Type | OLED | QD-OLED |
| Aspect Ratio | 16:9 | 32:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,800 |
| Performance | ||
| Refresh Rate | 240 Hz★ | 144 Hz |
| Response Time | 0.029999999329447746 ms★ | 0.30000001192092896 ms |
| Adaptive Sync | FreeSync Premium★ | Adaptive-Sync |
| Color & HDR | ||
| Brightness | 275 nits★ | 250 nits |
| Color Gamut | 99% DCI-P3 / 129% sRGB | 98% Adobe RGB, 99% DCI-P3, 146% sRGB |
| Color Depth | 10-bit | 10-bit |
| HDR | HDR | Advanced HDR |
| HDR Support | HDR | HDR |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 2★ | 1 |
| USB-C | 1 | 1 |
| Speakers | ✓★ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 75x75 | 100x100 |
| Features | ||
| Webcam | — | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | — | ✓★ |
| Power | 125W★ | — |
| Weight | 5.80 kg★ | 10.30 kg |
الإيجابيات والسلبيات
ASRock Phantom Gaming Phantom Gaming 27" Black
- Strong performance (98th percentile)98th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong color (86th percentile)86th %ile
MSI MPG 491CQP 49" Metallic Black 2024
- Strong display (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong performance (94th percentile)94th %ile
الأسعار
ASRock Phantom Gaming Phantom Gaming 27" Black يقدم قيمة أفضل بـ 1.3x مقابل المال
ASRock Phantom Gaming Phantom Gaming 27" Black
MSI MPG 491CQP 49" Metallic Black 2024
الحكم النهائي
Scores 93 overall, wins 5 of 6 usage categories and 1 of 29 specs.