ASUS ROG Strix XG27AQDMG 27" Black 2024
Samsung ViewFinity LS34C502GANXZA 34" Black 2023
التقييمات
المواصفات
| ASUS ROG Strix XG27AQDMG 27" | Samsung ViewFinity LS34C502GANXZA 34" | |
|---|---|---|
| Display | ||
| Size | 26.5" | 34" |
| Resolution | 2560 x 1440 | 3440x1440 |
| Panel Type | OLED★ | VA |
| Aspect Ratio | 16:9 | 21:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 240 Hz★ | 100 Hz |
| Response Time | 0.029999999329447746 ms★ | 5 ms |
| Adaptive Sync | FreeSync Premium Pro★ | FreeSync |
| Color & HDR | ||
| Brightness | 450 nits★ | 300 nits |
| Color Gamut | 99% DCI-P3, 135% sRGB | 0.72 percent NTSC |
| Color Depth | 10-bit | 10-bit |
| HDR | HDR10 | HDR10 |
| HDR Support | HDR10 | HDR10 |
| Connectivity | ||
| HDMI Ports | 2 | 2 |
| DisplayPort | 1 | 1 |
| USB-C | 2★ | 0 |
| Thunderbolt | — | 0 |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✓ | ✓ |
| Ergonomics | ||
| Height Adjustable | ✓★ | ✗ |
| Tilt | ✓ | ✓ |
| Swivel | ✓★ | ✗ |
| Pivot | ✓★ | ✗ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | ✓★ |
| Power | 25W★ | — |
| Weight | 6.70 kg | 4.90 kg★ |
الإيجابيات والسلبيات
ASUS ROG Strix XG27AQDMG 27" Black 2024
- Strong performance (98th percentile)98th %ile
- Strong color (96th percentile)96th %ile
- Strong user sentiment (96th percentile)96th %ile
- Strong connectivity (93th percentile)93th %ile
Samsung ViewFinity LS34C502GANXZA 34" Black 2023
- Strong social proof (91th percentile)91th %ile
- Strong connectivity (88th percentile)88th %ile
- Strong feature (86th percentile)86th %ile
- Strong display (79th percentile)
- Below average compact (32th percentile)
الأسعار
Samsung ViewFinity LS34C502GANXZA 34" Black 2023 يقدم قيمة أفضل بـ 2.0x مقابل المال
ASUS ROG Strix XG27AQDMG 27" Black 2024
Samsung ViewFinity LS34C502GANXZA 34" Black 2023
الحكم النهائي
Scores 99 overall, wins 5 of 6 usage categories and 10 of 29 specs.