ASUS ROG Strix XG27AQDMG 27" Black 2024
Dell P2423D 23.8" Black/Silver
التقييمات
المواصفات
| ASUS ROG Strix XG27AQDMG 27" | Dell P2423D 23.8" | |
|---|---|---|
| Display | ||
| Size | 26.5" | 23.8" |
| Resolution | 2560 x 1440 | 2560x1440 |
| Panel Type | OLED★ | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 240 Hz★ | 75 Hz |
| Response Time | 0.029999999329447746 ms★ | — |
| Adaptive Sync | FreeSync Premium Pro★ | — |
| Color & HDR | ||
| Brightness | 450 nits★ | 300 nits |
| Color Gamut | 99% DCI-P3, 135% sRGB | — |
| Color Depth | 10-bit★ | — |
| HDR | HDR10 | — |
| HDR Support | HDR10★ | — |
| Connectivity | ||
| HDMI Ports | 2★ | 1 |
| DisplayPort | 1 | 1 |
| USB-C | 2★ | — |
| Speakers | ✗ | ✗ |
| Headphone Jack | ✓★ | — |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓★ | — |
| Swivel | ✓★ | — |
| Pivot | ✓★ | — |
| VESA Mount | 100x100 | — |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✗ | — |
| Power | 25W★ | — |
| Weight | 6.70 kg | 3.92 kg★ |
الإيجابيات والسلبيات
ASUS ROG Strix XG27AQDMG 27" Black 2024
- Strong performance (98th percentile)98th %ile
- Strong color (97th percentile)97th %ile
- Strong user sentiment (96th percentile)96th %ile
- Strong connectivity (93th percentile)93th %ile
Dell P2423D 23.8" Black/Silver
- Below average display (22th percentile)
- Below average feature (24th percentile)
- Below average compact (32th percentile)
الأسعار
ASUS ROG Strix XG27AQDMG 27" Black 2024 يقدم قيمة أفضل بـ 1.3x مقابل المال
ASUS ROG Strix XG27AQDMG 27" Black 2024
Dell P2423D 23.8" Black/Silver
الحكم النهائي
Scores 99 overall, wins 5 of 6 usage categories and 14 of 28 specs.