HP ZBook Ultra 14" G1a Meteor Silver 2025
ASUS ExpertBook 16" PM3 Misty Grey
التقييمات
المواصفات
| HP ZBook Ultra 14" G1a | ASUS ExpertBook 16" PM3 | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen AI Max Pro 380★ | AMD Ryzen AI 7 350 |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 6 | 8★ |
| Frequency | 3.6 GHz★ | 2.0 GHz |
| L3 Cache | 16 MB★ | 8 MB |
| Graphics | ||
| GPU | AMD Radeon 8040S Graphics | Integrated |
| Type | discrete | integrated★ |
| VRAM | 48 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | LPDDR5X★ | — |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14" | 16" |
| Resolution | 2880 px★ | — |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 400 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 3★ | 2 |
| USB Ports | 1 | 2★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4★ | — |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 2.73 kg★ | 2.93 kg |
| Battery | 74 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Pro |
الإيجابيات والسلبيات
HP ZBook Ultra 14" G1a Meteor Silver 2025
- Strong gpu (96th percentile)96th %ile
- Strong screen (95th percentile)95th %ile
- Strong port (85th percentile)85th %ile
- Strong storage (81th percentile)81th %ile
- Below average reliability (32th percentile)
ASUS ExpertBook 16" PM3 Misty Grey
- Strong storage (81th percentile)81th %ile
- Strong cpu (75th percentile)
- Strong ram (74th percentile)
- Strong port (67th percentile)
- Below average compact (8th percentile)8th %ile
- Below average gpu (19th percentile)19th %ile
- Below average screen (22th percentile)
الأسعار
ASUS ExpertBook 16" PM3 Misty Grey يقدم قيمة أفضل بـ 2.0x مقابل المال
HP ZBook Ultra 14" G1a Meteor Silver 2025
ASUS ExpertBook 16" PM3 Misty Grey
الحكم النهائي
Scores 77 overall, wins 8 of 8 usage categories and 15 of 29 specs.