ASUS ProArt 13.3" PX13 Nano Black 2024
Dell Inspiron 16" 5645 Midnight Blue 2024
التقييمات
المواصفات
| ASUS ProArt 13.3" PX13 | Dell Inspiron 16" 5645 | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI 9 HX 370★ | AMD Ryzen 7 8840U |
| CPU Multi-Core Score | ||
| Cores | 12★ | 8 |
| Frequency | 2.0 GHz | 3.3 GHz★ |
| L3 Cache | 24 MB★ | 16 MB |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 4050★ | AMD Radeon Graphics |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 6 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 1 TB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 13.3" | 16" |
| Resolution | 2880 px★ | 1920 px |
| Panel | OLED★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | 250 nits |
| Color Gamut | 100 percent NTSC | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 3★ |
| Thunderbolt | USB4 | — |
| HDMI | HDMI 2.1 | HDMI 1.4 |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth 5.4★ | Yes |
| Physical | ||
| Weight | 1.39 kg★ | 2.14 kg |
| Battery | 73 Wh★ | 54 Wh |
| OS | Windows 11 Home | Windows 11 Home |
الإيجابيات والسلبيات
ASUS ProArt 13.3" PX13 Nano Black 2024
- Strong screen (94th percentile)94th %ile
- Strong social proof (94th percentile)94th %ile
- Strong ram (92th percentile)92th %ile
- Strong compact (91th percentile)91th %ile
Dell Inspiron 16" 5645 Midnight Blue 2024
- Strong social proof (91th percentile)91th %ile
- Strong cpu (73th percentile)
- Strong storage (69th percentile)
- Strong gpu (69th percentile)
- Below average compact (16th percentile)16th %ile
- Below average reliability (32th percentile)
- Below average screen (35th percentile)
الأسعار
Dell Inspiron 16" 5645 Midnight Blue 2024 يقدم قيمة أفضل بـ 2.0x مقابل المال
ASUS ProArt 13.3" PX13 Nano Black 2024
Dell Inspiron 16" 5645 Midnight Blue 2024
الحكم النهائي
Scores 87 overall, wins 7 of 8 usage categories and 18 of 29 specs.