ASUS ProArt 13.3" PX13 Nano Black 2024
HP Pavilion 15.6"
التقييمات
المواصفات
| ASUS ProArt 13.3" PX13 | HP Pavilion 15.6" | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI 9 HX 370★ | Intel Core i5 1334U |
| CPU Multi-Core Score | ||
| Cores | 12★ | 10 |
| Frequency | 2.0 GHz★ | 1.3 GHz |
| L3 Cache | 24 MB★ | 12 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 4050★ | Integrated |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | discrete | integrated★ |
| VRAM | 6 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | SSD★ | — |
| Display | ||
| Size | 13.3" | 15.6" |
| Resolution | 2880 px★ | — |
| Panel | OLED★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | — |
| Color Gamut | 100 percent NTSC | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1★ | — |
| Thunderbolt | USB4 | — |
| HDMI | HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 7★ | WiFi 6 |
| Bluetooth | 5.4★ | — |
| Physical | ||
| Weight | 1.39 kg★ | 2.27 kg |
| Battery | 73 Wh★ | — |
| OS | Windows 11 Home | Windows 11 Pro |
الإيجابيات والسلبيات
ASUS ProArt 13.3" PX13 Nano Black 2024
- Strong social proof (99th percentile)99th %ile
- Strong screen (94th percentile)94th %ile
- Strong ram (92th percentile)92th %ile
- Strong compact (91th percentile)91th %ile
HP Pavilion 15.6"
- Below average gpu (19th percentile)19th %ile
- Below average port (21th percentile)
- Below average screen (22th percentile)
- Below average social proof (28th percentile)
الأسعار
HP Pavilion 15.6" يقدم قيمة أفضل بـ 2.0x مقابل المال
ASUS ProArt 13.3" PX13 Nano Black 2024
HP Pavilion 15.6"
الحكم النهائي
Scores 87 overall, wins 7 of 7 usage categories and 23 of 29 specs.