HP 255 G10 255 G10 15.6" Full HD Black
MSI Stealth 16" A3XWHG-079US Black 2025
التقييمات
المواصفات
| HP 255 G10 255 G10 15.6" Full HD | MSI Stealth 16" A3XWHG-079US | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 7 7730U | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 12★ |
| Frequency | 2.0 GHz | 2.0 GHz |
| L3 Cache | 16 MB | 24 MB★ |
| Graphics | ||
| GPU* | AMD Radeon | NVIDIA GeForce RTX 5070 Ti Laptop GPU★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | — | 12 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 16 GB | 32 GB★ |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 512 GB | 2 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 15.6" | 16" |
| Resolution | 1920 px | 2560 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | — | 240 Hz★ |
| Brightness | 250 nits★ | — |
| Color Gamut | 45% NTSC | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 1 | 1 |
| USB Ports | 2 | 2 |
| Thunderbolt | — | USB4 |
| HDMI | HDMI | HDMI 2.1 |
| Wi-Fi | WiFi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4★ |
| Ethernet | — | GB LAN (Up to 2.5G) |
| Physical | ||
| Weight | 1.50 kg★ | 2.10 kg |
| Battery | 41 Wh | 100 Wh★ |
| OS | FreeDOS 3.0 | Windows 11 Pro |
الإيجابيات والسلبيات
HP 255 G10 255 G10 15.6" Full HD Black
- Strong social proof (91th percentile)91th %ile
- Strong gpu (69th percentile)
- Below average reliability (32th percentile)
MSI Stealth 16" A3XWHG-079US Black 2025
- Strong storage (95th percentile)95th %ile
- Strong screen (93th percentile)93th %ile
- Strong ram (92th percentile)92th %ile
- Strong gpu (90th percentile)90th %ile
- Below average compact (17th percentile)17th %ile
الأسعار
HP 255 G10 255 G10 15.6" Full HD Black يقدم قيمة أفضل بـ 3.0x مقابل المال
HP 255 G10 255 G10 15.6" Full HD Black
MSI Stealth 16" A3XWHG-079US Black 2025
الحكم النهائي
Scores 81 overall, wins 7 of 8 usage categories and 17 of 30 specs.