MUSETEX K2 Black
ASUS Vivobook 16" X1607 Quiet Blue
التقييمات
المواصفات
| MUSETEX K2 | ASUS Vivobook 16" X1607 | |
|---|---|---|
| Processor | ||
| CPU | — | Qualcomm Snapdragon X X1-26-100 Processor (30MB Cache, 2.97GHz, 8 cores, 8 Threads); Qualcomm Hexagon NPU up to 45TOPS |
| Cores | — | 8★ |
| Frequency | — | 3.0 GHz★ |
| Graphics | ||
| GPU | — | Qualcomm Adreno GPU★ |
| GPU Benchmark Score | — | 59★ |
| Type | — | integrated★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | — | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage 1 | — | 512 GB★ |
| Storage 1 Type | — | NVMe SSD★ |
| Display | ||
| Size | — | 16" |
| Resolution | — | 1920 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 300 nits★ |
| Color Gamut | — | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 2 | 2 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| Physical | ||
| Weight | 8.00 kg | 1.88 kg★ |
| Battery | — | 50 Wh★ |
| OS | — | Windows 11 Home |
الإيجابيات والسلبيات
MUSETEX K2 Black
- Strong social proof (94th percentile)94th %ile
- Below average storage (1th percentile)1th %ile
- Below average reliability (3th percentile)3th %ile
- Below average compact (7th percentile)7th %ile
- Below average ram (14th percentile)14th %ile
ASUS Vivobook 16" X1607 Quiet Blue
- Strong cpu (90th percentile)90th %ile
- Strong ram (68th percentile)
- Strong port (67th percentile)
- Below average compact (23th percentile)
الأسعار
ASUS Vivobook 16" X1607 Quiet Blue يقدم قيمة أفضل بـ 1.3x مقابل المال
MUSETEX K2 Black
ASUS Vivobook 16" X1607 Quiet Blue
الحكم النهائي
Scores 63 overall, wins 7 of 7 usage categories and 18 of 25 specs.