Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
Dell Pro 14 Plus 14" PFX0J Aluminum
التقييمات
المواصفات
| Microsoft Surface Laptop 13.8" 7th Edition | Dell Pro 14 Plus 14" PFX0J | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 268V★ | Intel Core Ultra 5 235U |
| CPU Multi-Core Score | ||
| Cores | 8 | 12★ |
| Frequency | 2.2 GHz★ | 1.6 GHz |
| L3 Cache | 12 MB | 12 MB |
| Graphics | ||
| GPU* | Intel Arc Graphics★ | Intel Graphics |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 13.8" | 14" |
| Resolution | 2304 px★ | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | 120 Hz★ | 60 Hz |
| Brightness | 600 nits★ | 300 nits |
| Color Gamut | HDR and adaptive color | — |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 1 | 2★ |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| Ethernet | — | Gigabit Ethernet |
| Physical | ||
| Weight | 1.35 kg★ | 1.40 kg |
| Battery | 39 Wh | 55 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
الإيجابيات والسلبيات
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
- Strong ram (93th percentile)93th %ile
- Strong screen (87th percentile)87th %ile
- Strong compact (87th percentile)87th %ile
- Strong storage (82th percentile)82th %ile
Dell Pro 14 Plus 14" PFX0J Aluminum
- Strong port (93th percentile)93th %ile
- Strong compact (79th percentile)
- Below average reliability (32th percentile)
الأسعار
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
Dell Pro 14 Plus 14" PFX0J Aluminum
No current pricing available
الحكم النهائي
Scores 83 overall, wins 7 of 8 usage categories and 14 of 30 specs.