Dell 14 Plus 14" DB14250 Ice Blue 2024
ASUS ProArt 16" P16 Nano Black 2025
التقييمات
المواصفات
| Dell 14 Plus 14" DB14250 | ASUS ProArt 16" P16 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 288V | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 12★ |
| Frequency | 5.1 GHz★ | 2.0 GHz |
| L3 Cache | 12 MB | 24 MB★ |
| Graphics | ||
| GPU* | Intel Arc Graphics | NVIDIA GeForce RTX 5070★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | 16 GB★ | 8 GB |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14" | 16" |
| Resolution | — | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | 300 nits | 500 nits★ |
| Color Gamut | 100% sRGB | 100% NTSC |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 1 | 2★ |
| Thunderbolt | Thunderbolt 4 | USB-C 4.0 Gen 3 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | — | Bluetooth |
| Ethernet | Gigabit Ethernet | — |
| Physical | ||
| Weight | 1.55 kg★ | 1.85 kg |
| OS | Windows 11 Home | Windows 11 Home |
الإيجابيات والسلبيات
Dell 14 Plus 14" DB14250 Ice Blue 2024
- Strong ram (93th percentile)93th %ile
- Strong storage (81th percentile)81th %ile
- Strong compact (71th percentile)
- Strong social proof (71th percentile)
- Below average reliability (31th percentile)
ASUS ProArt 16" P16 Nano Black 2025
- Strong screen (95th percentile)95th %ile
- Strong ram (91th percentile)91th %ile
- Strong storage (90th percentile)90th %ile
- Strong gpu (88th percentile)88th %ile
- Below average compact (23th percentile)
الأسعار
Dell 14 Plus 14" DB14250 Ice Blue 2024
ASUS ProArt 16" P16 Nano Black 2025
No current pricing available
الحكم النهائي
Scores 83 overall, wins 6 of 7 usage categories and 13 of 29 specs.