ASUS ROG Flow 13.4" Z13 2025
ASUS Vivobook V16 V3607 16" Matte Black
التقييمات
المواصفات
| ASUS ROG Flow 13.4" Z13 | ASUS Vivobook V16 V3607 16" | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI Max+ 395★ | Intel Core 7 240H |
| CPU Multi-Core Score | ||
| Cores | 16★ | 10 |
| Frequency | 3.0 GHz★ | 2.5 GHz |
| L3 Cache | 64 MB★ | 24 MB |
| Graphics | ||
| GPU* | 8060 | 5060★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13.4" | 16" |
| Resolution | 2560 px★ | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | 180 Hz★ | 144 Hz |
| Brightness | 500 nits★ | 300 nits |
| Color Gamut | 100% DCI-P3 | 45% NTSC |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | — | 3★ |
| HDMI | 1x HDMI 2.1 Output | 1 x HDMI 2.1 |
| Wi-Fi | WiFi 7★ | WiFi 6 |
| Bluetooth | Bluetooth 5.4★ | Yes |
| Physical | ||
| Weight | 1.20 kg★ | 2.00 kg |
| Battery | 70 Wh★ | 63 Wh |
| OS | Windows 11 Pro | Windows 11 Home |
الإيجابيات والسلبيات
ASUS ROG Flow 13.4" Z13 2025
- Strong social proof (99th percentile)99th %ile
- Strong cpu (96th percentile)96th %ile
- Strong compact (93th percentile)93th %ile
- Strong screen (90th percentile)90th %ile
ASUS Vivobook V16 V3607 16" Matte Black
- Strong port (95th percentile)95th %ile
- Strong ram (93th percentile)93th %ile
- Strong social proof (92th percentile)92th %ile
- Strong gpu (84th percentile)84th %ile
- Below average compact (17th percentile)17th %ile
- Below average user sentiment (35th percentile)
الأسعار
ASUS Vivobook V16 V3607 16" Matte Black يقدم قيمة أفضل بـ 3.0x مقابل المال
ASUS ROG Flow 13.4" Z13 2025
ASUS Vivobook V16 V3607 16" Matte Black
الحكم النهائي
Scores 90 overall, wins 6 of 7 usage categories and 13 of 28 specs.