Dell Latitude 14" 5400 Black 2019
MSI Modern 13.3" F1M Platinum Gray
التقييمات
المواصفات
| Dell Latitude 14" 5400 | MSI Modern 13.3" F1M | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 8365U | Intel Core 7 150U★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 10★ |
| Frequency | 1.6 GHz | 1.8 GHz★ |
| L3 Cache | 6 MB | 12 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics | Intel Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 2 GB★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR4 | DDR4 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 14" | 13.3" |
| Resolution | 1920 px | 1920 px |
| Panel | — | IPS★ |
| Refresh Rate | — | 60 Hz★ |
| Color Gamut | — | 45% NTSC |
| Connectivity | ||
| USB-C Ports | — | 1★ |
| USB Ports | 3★ | 2 |
| HDMI | HDMI | HDMI 1.4 (4K @ 30Hz) |
| Wi-Fi | 802.11ac | Wi-Fi 6E★ |
| Bluetooth | — | BT 5.3★ |
| Ethernet | — | RJ-45 |
| Physical | ||
| Weight | 1.45 kg | 1.32 kg★ |
| Battery | — | 46 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
الإيجابيات والسلبيات
Dell Latitude 14" 5400 Black 2019
- Strong social proof (90th percentile)90th %ile
- Strong storage (81th percentile)81th %ile
- Strong compact (74th percentile)
- Strong ram (73th percentile)
- Below average user sentiment (6th percentile)6th %ile
- Below average cpu (10th percentile)10th %ile
- Below average screen (20th percentile)20th %ile
- Below average reliability (31th percentile)
MSI Modern 13.3" F1M Platinum Gray
- Strong compact (92th percentile)92th %ile
- Strong storage (81th percentile)81th %ile
- Strong port (66th percentile)
الأسعار
Dell Latitude 14" 5400 Black 2019 يقدم قيمة أفضل بـ 4.0x مقابل المال
Dell Latitude 14" 5400 Black 2019
MSI Modern 13.3" F1M Platinum Gray
الحكم النهائي
Scores 64 overall, wins 6 of 7 usage categories and 14 of 28 specs.