Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
Dell Latitude 14" 5410 Gray 2020
التقييمات
المواصفات
| Microsoft Surface Laptop 13.8" 7th Edition | Dell Latitude 14" 5410 | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 5 238V★ | Intel Core i5 |
| CPU Multi-Core Score | لا توجد بيانات | |
| Cores | 8★ | 4 |
| Frequency | 2.1 GHz★ | 1.6 GHz |
| L3 Cache | 8 MB★ | — |
| Graphics | ||
| GPU* | Intel Arc Graphics★ | Intel UHD Graphics 620 |
| GPU Benchmark Score | ||
| Type | integrated | integrated |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 32 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 512 GB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13.8" | 14" |
| Resolution | 2304 px★ | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1★ | — |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | — | 1 x HDMI |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4★ | — |
| Physical | ||
| Weight | 1.35 kg★ | 1.47 kg |
| OS | Windows 11 Pro | Windows 11 Pro |
الإيجابيات والسلبيات
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
- Strong compact (86th percentile)86th %ile
- Strong screen (83th percentile)83th %ile
- Strong ram (80th percentile)80th %ile
- Strong reliability (78th percentile)
Dell Latitude 14" 5410 Gray 2020
- Strong compact (73th percentile)
- Below average ram (13th percentile)13th %ile
- Below average storage (17th percentile)17th %ile
- Below average port (18th percentile)18th %ile
- Below average cpu (20th percentile)20th %ile
الأسعار
Dell Latitude 14" 5410 Gray 2020 يقدم قيمة أفضل بـ 3.0x مقابل المال
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
Dell Latitude 14" 5410 Gray 2020
الحكم النهائي
Scores 73 overall, wins 6 of 7 usage categories and 20 of 27 specs.