Sennheiser Accentum Plus
Apple Cat Ear BTH13
التقييمات
المواصفات
| Sennheiser Accentum Plus | Apple Cat Ear BTH13 | |
|---|---|---|
| Design | ||
| Form Factor | over-ear | over-ear |
| Open/Closed | closed | — |
| Foldable | ✓ | ✓ |
| Weight | 0.28 kg★ | — |
| Ear Cushion | cushioned | soft, skin-friendly ear pads |
| Headband | adjustable | silicone |
| Audio | ||
| Driver Type | Dynamic | — |
| Driver Size | 37 mm★ | — |
| Drivers | 1★ | — |
| Freq Min | 50 Hz★ | — |
| Freq Max | 8 kHz★ | — |
| Impedance | 560 Ω | 32 Ω |
| Sensitivity | 106 dB★ | — |
| Hi-Res Audio | ✓★ | — |
| Codecs | AAC, aptX, aptX HD, CVSD, mSBC, SBC | iClever Cat Ear Kids Bluetooth Headphones, LED Lights Up, 74/85dBA Volume Limited, 50H Playtime,Bluetooth 5.2, USB C, Kids Headphones Wireless for Travel iPad Tablet, Meow Macaron-Gradient Pink |
| Surround | Sennheiser ACCENTUM Plus Wireless Bluetooth Headphones Noise Cancelling - Quick-Charge Feature, Up to 50HR Playtime, Adaptive Hybrid ANC, Bluetooth Over Ear Headphones for Traveling, School, Black | S | — |
| Noise Control | ||
| ANC | ✓★ | — |
| ANC Type | Hybrid | — |
| Transparency | ✓★ | — |
| Connectivity | ||
| Wireless | ✓ | ✓ |
| Bluetooth | 5.2 | 5.2 |
| Profiles | A2DP, AVRCP, HFP, HSP, GATT | — |
| Multipoint | ✓★ | — |
| Wired Connector | 3.5mm | 3.5mm |
| Detachable Cable | ✓★ | — |
| Range | 9.100000381469727 m★ | — |
| Battery | ||
| Battery Life | 50 hrs | 50 hrs |
| Charge Time | 3.5 hrs★ | — |
| Fast Charging | 10 Minutes for 5 Hours | 10 mins = 4H |
| Charging | USB-C | USB-C |
| Capacity | 800 mAh★ | — |
| Microphone | ||
| Microphone | ✓ | ✓ |
| Mic Count | 2★ | — |
| NC Mic | ✓★ | — |
| Boom Mic | ✗ | — |
| Detachable Mic | ✗ | — |
| Features | ||
| Voice Assistant | Siri, Google Assistant | — |
| Touch Controls | ✓★ | — |
| App | Smart Control | — |
| Volume Limiting | ✗ | ✓★ |
| RGB | — | ✓ |
الإيجابيات والسلبيات
Sennheiser Accentum Plus
- Strong connectivity (99th percentile)99th %ile
- Strong anc (93th percentile)93th %ile
- Strong sound (92th percentile)92th %ile
- Strong battery (84th percentile)84th %ile
Apple Cat Ear BTH13
- Strong social proof (94th percentile)94th %ile
- Strong battery (84th percentile)84th %ile
- Strong comfort (74th percentile)
- Strong connectivity (67th percentile)
- Below average sound (17th percentile)17th %ile
- Below average anc (31th percentile)
- Below average build (35th percentile)
الأسعار
Sennheiser Accentum Plus
No current pricing available
Apple Cat Ear BTH13
الحكم النهائي
Scores 89 overall, wins 7 of 7 usage categories and 17 of 41 specs.