Apple 2 Pack Lightning
Bose QuietComfort 888507-0100
التقييمات
المواصفات
| Apple 2 Pack Lightning | Bose QuietComfort 888507-0100 | |
|---|---|---|
| Design | ||
| Form Factor | in-ear | in-ear |
| Wearing Style | — | true wireless |
| Ear Tips | — | Small, Medium, Large |
| Weight | — | 0.01 kg★ |
| Audio | ||
| Driver Type | — | Dynamic |
| Drivers | — | 1★ |
| Freq Max | — | 20 kHz★ |
| Hi-Res Audio | — | ✗ |
| Codecs | [Apple MFi Certified] 2 Pack Lightning Headphones, True Plug and Play Wired Earbuds for iPhone with Microphone & Volume Control, in-Ear Earphones Compatible with iPhone 14 13 12 11 Pro Max XS XR 8 7 | Bose QuietComfort Earbuds - True Wireless Bluetooth Earbuds with Active Noise Cancellation and Mic, USB-C Charging, IPX4 Rating, Up to 8.5 Hours of Playtime, Black |
| Noise Control | ||
| ANC | — | ✓★ |
| ANC Type | — | adjustable |
| Transparency | — | ✓★ |
| Connectivity | ||
| Wireless | ✗ | ✓★ |
| Bluetooth | — | 5.3★ |
| Profiles | — | A2DP, HFP, AVRCP |
| Multipoint | — | ✓★ |
| Wired Connector | — | USB Type C |
| Range | — | 9.100000381469727 m★ |
| Earbud Battery | ||
| Battery Life | — | 8.5 hrs★ |
| Charge Time | — | 2 hrs★ |
| Fast Charging | — | 20min=3hrs |
| Charging | Lightning | USB-C★ |
| Case Battery | ||
| Case Battery | — | 21.25 hrs★ |
| Case Charging | Lightning | USB-C★ |
| Wireless Charging | — | ✓★ |
| Microphone | ||
| Microphone | ✓ | ✓ |
| NC Mic | ✓ | ✓ |
| Features | ||
| Touch Controls | ✓ | ✓ |
| App | — | Bose QCE app |
| Volume Limiting | — | ✗ |
| Gaming Mode | — | ✗ |
| Bone Conduction | — | ✗ |
| Water Resistance | — | IPX4 |
الإيجابيات والسلبيات
Apple 2 Pack Lightning
- Strong mic (66th percentile)
- Below average connectivity (22th percentile)
- Below average comfort (28th percentile)
- Below average sound (28th percentile)
- Below average anc (30th percentile)
Bose QuietComfort 888507-0100
- Strong user sentiment (97th percentile)97th %ile
- Strong connectivity (95th percentile)95th %ile
- Strong comfort (93th percentile)93th %ile
- Strong social proof (89th percentile)89th %ile
- Below average sound (28th percentile)
الأسعار
Apple 2 Pack Lightning يقدم قيمة أفضل بـ 6.0x مقابل المال
Apple 2 Pack Lightning
Bose QuietComfort 888507-0100
الحكم النهائي
Scores 89 overall, wins 7 of 7 usage categories and 15 of 33 specs.