CLX SET TGMSETRTU5204BM Black 2025
Dell OptiPlex 7040 2015
التقييمات
المواصفات
| CLX SET TGMSETRTU5204BM | Dell OptiPlex 7040 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i9 14900KF★ | Intel Core i7 6700 |
| CPU Multi-Core Score | ||
| Cores | 24★ | 4 |
| Frequency | 3.2 GHz | 3.4 GHz★ |
| L3 Cache | 36 MB★ | 8 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070★ | Integrated |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | discrete | integrated★ |
| VRAM | 12 GB | 48 GB★ |
| VRAM Type | GDDR7 | GDDR6★ |
| Memory & Storage | ||
| RAM | 64 GB★ | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 2 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Storage 2 | 5.9 TB★ | — |
| Storage 2 Type | HDD★ | — |
| Build | ||
| Form Factor | mid-tower | sff |
| PSU | 850W★ | — |
| Weight | 12.70 kg | 4.99 kg |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 9 | 10★ |
| HDMI | 1x HDMI | 1x HDMI |
| DisplayPort | 3x DisplayPort | 1x DP |
| Wi-Fi | Wi-Fi 5 | WiFi 5 |
| Bluetooth | Yes | — |
| Ethernet | Gigabit Ethernet | RJ-45 |
| System | ||
| OS | Windows 11 Home | Windows 11 Pro |
الإيجابيات والسلبيات
CLX SET TGMSETRTU5204BM Black 2025
- Strong storage (99th percentile)99th %ile
- Strong user sentiment (99th percentile)99th %ile
- Strong ram (97th percentile)97th %ile
- Strong cpu (94th percentile)94th %ile
- Below average reliability (12th percentile)12th %ile
- Below average social proof (33th percentile)
Dell OptiPlex 7040 2015
- Strong gpu (95th percentile)95th %ile
- Strong social proof (88th percentile)88th %ile
- Strong port (85th percentile)85th %ile
- Strong reliability (71th percentile)
- Below average cpu (15th percentile)15th %ile
- Below average storage (29th percentile)
الأسعار
Dell OptiPlex 7040 2015 يقدم قيمة أفضل بـ 11.0x مقابل المال
CLX SET TGMSETRTU5204BM Black 2025
Dell OptiPlex 7040 2015
الحكم النهائي
Scores 88 overall, wins 6 of 8 usage categories and 14 of 27 specs.