Dell Tower Plus DEBT2250-7177BLK-PUS
Apple iMac M4 Silver 2024
التقييمات
المواصفات
| Dell Tower Plus DEBT2250-7177BLK-PUS | Apple iMac M4 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 265★ | Apple M4 |
| CPU Multi-Core Score | ||
| Cores | 20★ | 10 |
| Frequency | 2.4 GHz★ | — |
| L3 Cache | 30 MB★ | — |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070★ | Apple (10-Core) |
| GPU Benchmark Score | لا توجد بيانات | |
| Type | discrete | — |
| VRAM | 12 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR5★ | — |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mid-tower | aio |
| PSU | 750W★ | 143W |
| Weight | 12.90 kg | 4.42 kg |
| Connectivity | ||
| USB-C Ports | 2 | 4★ |
| USB Ports | 9★ | — |
| Thunderbolt | Thunderbolt 4 x 1 | Thunderbolt 4 x 4 |
| HDMI | 1x HDMI | — |
| DisplayPort | 0 | — |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6E |
| Bluetooth | Yes | Bluetooth 5.3★ |
| Ethernet | 2.5GbE | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Home | macOS |
الإيجابيات والسلبيات
Dell Tower Plus DEBT2250-7177BLK-PUS
- Strong port (99th percentile)99th %ile
- Strong cpu (89th percentile)89th %ile
- Strong social proof (83th percentile)83th %ile
- Strong gpu (81th percentile)81th %ile
Apple iMac M4 Silver 2024
- Strong reliability (99th percentile)99th %ile
- Strong social proof (93th percentile)93th %ile
- Strong storage (73th percentile)
- Below average gpu (11th percentile)11th %ile
- Below average ram (29th percentile)
الحكم النهائي
Scores 96 overall, wins 6 of 7 usage categories and 13 of 26 specs.