Yatao YT01
Sony a1 a1 II Black 2024
التقييمات
المواصفات
| Yatao YT01 | Sony a1 a1 II | |
|---|---|---|
| Sensor | ||
| Type | CMOS | Stacked CMOS |
| Size | — | full-frame |
| Megapixels | 64 MP★ | 50.099998474121094 MP |
| ISO Range | — | 100★ |
| Processor | — | BIONZ XR |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | — | Phase Detection: 759 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 30 fps★ |
| Burst (Electronic) | — | 30 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 5K | 8K★ |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | — | 240 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | ✓ | ✓ |
| RAW Video | — | ✓★ |
| Codec | — | H.265/XAVC HS, H.264/XAVC S-I, H.264/XAVC S |
| Display & EVF | ||
| Screen Size | — | 3.2"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 9.4M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | — | 0.66 kg★ |
| Battery Life | — | 420 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| USB | USB-C | USB-C 3.1/3.2 Gen 2 |
| HDMI | — | HDMI Output |
| Hot Shoe | — | ✓★ |
الإيجابيات والسلبيات
Yatao YT01
- Strong video (76th percentile)
- Strong social proof (75th percentile)
- Strong sensor (75th percentile)
- Below average user sentiment (14th percentile)14th %ile
- Below average display (26th percentile)
- Below average burst (29th percentile)
- Below average stabilization (33th percentile)
Sony a1 a1 II Black 2024
- Strong stabilization (100th percentile)100th %ile
- Strong display (99th percentile)99th %ile
- Strong video (99th percentile)99th %ile
- Strong evf (99th percentile)99th %ile
الأسعار
Yatao YT01 يقدم قيمة أفضل بـ 17.0x مقابل المال
Yatao YT01
Sony a1 a1 II Black 2024
الحكم النهائي
Scores 100 overall, wins 10 of 10 usage categories and 22 of 33 specs.