Fujifilm X-H2 X-H2 Black
Panasonic LUMIX S5II DC-S5M2KK9 Black
التقييمات
المواصفات
| Fujifilm X-H2 X-H2 | Panasonic LUMIX S5II DC-S5M2KK9 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | full-frame |
| Megapixels | 40.20000076293945 MP★ | 24.200000762939453 MP |
| ISO Range | 80★ | 100 |
| Processor | X-Processor 5 | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection, Phase Detection: 425 | AFS (Single) / AFC (Continuous) / MF |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 15 fps★ | 9 fps |
| Burst (Electronic) | 20 fps | 30 fps★ |
| Max Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 240 fps★ | — |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | Apple ProRes, ProResHQ, ProRes LT | 4:2:2 10-bit |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 5.8M dots★ | 3.7M dots |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 1.66 kg | 0.11 kg★ |
| Battery Life | 680 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | Standard HDMI Cable (A-A) | HDMI |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Fujifilm X-H2 X-H2 Black
- Strong sensor (98th percentile)98th %ile
- Strong battery (96th percentile)96th %ile
- Strong build (96th percentile)96th %ile
- Strong evf (95th percentile)95th %ile
Panasonic LUMIX S5II DC-S5M2KK9 Black
- Strong social proof (94th percentile)94th %ile
- Strong video (93th percentile)93th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong af (90th percentile)90th %ile
الأسعار
Fujifilm X-H2 X-H2 Black
No current pricing available
Panasonic LUMIX S5II DC-S5M2KK9 Black
الحكم النهائي
Scores 95 overall, wins 9 of 10 usage categories and 10 of 33 specs.