Minolta MNCD245T Black
Panasonic Lumix GH GH6
التقييمات
المواصفات
| Minolta MNCD245T | Panasonic Lumix GH GH6 | |
|---|---|---|
| Sensor | ||
| Type | — | MOS |
| Size | — | micro-four-thirds |
| Megapixels | 1 MP | 25 MP★ |
| ISO Range | — | 100★ |
| Processor | — | Venus Engine |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | — | Photo, VideoContrast Detection: 315 |
| Shooting | ||
| Burst (Mechanical) | — | 14 fps★ |
| Burst (Electronic) | — | 75 fps★ |
| Max Shutter | — | 1/2000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | — | 300 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | Apple ProRes 422 HQ, Apple ProRes 422 |
| Display & EVF | ||
| Screen Size | 2.5" | 3"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weight | — | 1.38 kg★ |
| Battery Life | — | 350 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | — | USB-C★ |
| HDMI | — | HDMI |
| Hot Shoe | — | ✓★ |
الإيجابيات والسلبيات
Minolta MNCD245T Black
- Below average sensor (0th percentile)0th %ile
- Below average connectivity (16th percentile)16th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
Panasonic Lumix GH GH6
- Strong stabilization (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong burst (91th percentile)91th %ile
- Below average user sentiment (8th percentile)8th %ile
الأسعار
Minolta MNCD245T Black يقدم قيمة أفضل بـ 4.0x مقابل المال
Minolta MNCD245T Black
Panasonic Lumix GH GH6
الحكم النهائي
Scores 82 overall, wins 10 of 10 usage categories and 22 of 29 specs.