Canon EOS R100
Minolta MND65 White with Purple Faceplate
التقييمات
المواصفات
| Canon EOS R100 | Minolta MND65 | |
|---|---|---|
| Sensor | ||
| Type | 22.3 x 14.9 mm (APS-C) CMOS★ | CMOS |
| Size | APS-C | — |
| Megapixels | 24.100000381469727 MP | 56 MP★ |
| ISO Range | 100★ | — |
| Processor | DIGIC 8 | — |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | PhotoPhase Detection: 3975VideoPhase Detection: 3375 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 6.5 fps★ | — |
| Burst (Electronic) | 5 fps★ | — |
| Max Shutter | 1/4000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 24 fps | 60 fps★ |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✗ | — |
| Log Profile | ✗ | — |
| RAW Video | ✗ | — |
| Codec | H.264/MPEG-4 AVC 8-Bit | — |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✗ | ✗ |
| Articulating | ✗ | ✗ |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.31 kg | 0.26 kg★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C★ | USB |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
الإيجابيات والسلبيات
Canon EOS R100
- Strong af (100th percentile)100th %ile
- Strong social proof (95th percentile)95th %ile
- Strong connectivity (85th percentile)85th %ile
- Strong sensor (83th percentile)83th %ile
- Below average build (12th percentile)12th %ile
- Below average display (26th percentile)
- Below average user sentiment (28th percentile)
- Below average stabilization (32th percentile)
Minolta MND65 White with Purple Faceplate
- Strong video (75th percentile)
- Strong stabilization (72th percentile)
- Strong sensor (70th percentile)
- Below average build (10th percentile)10th %ile
- Below average display (26th percentile)
- Below average burst (29th percentile)
- Below average af (34th percentile)
الأسعار
Canon EOS R100
No current pricing available
Minolta MND65 White with Purple Faceplate
الحكم النهائي
Scores 56 overall, wins 10 of 10 usage categories and 14 of 32 specs.