Sigma fp fp
Transcend DrivePro Body 40 DrivePro Body 40
التقييمات
المواصفات
| Sigma fp fp | Transcend DrivePro Body 40 DrivePro Body 40 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | STARVIS 2 |
| Size | full-frame | — |
| Megapixels | 24.600000381469727 MP★ | — |
| ISO Range | 100★ | — |
| Autofocus | ||
| AF Points | 49★ | — |
| AF Type | Contrast Detection: 49 | — |
| Eye AF | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 18 fps★ | — |
| Burst (Electronic) | 18 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K★ | — |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | CinemaDNG | — |
| Display & EVF | ||
| Screen Size | 3.2"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✗ | — |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.37 kg★ | — |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB 3.1 Gen 1 Type-C | — |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓★ | — |
الإيجابيات والسلبيات
Sigma fp fp
- Strong build (87th percentile)87th %ile
- Strong burst (82th percentile)82th %ile
- Strong video (72th percentile)
- Strong connectivity (70th percentile)
- Below average user sentiment (14th percentile)14th %ile
- Below average stabilization (33th percentile)
Transcend DrivePro Body 40 DrivePro Body 40
- Strong build (79th percentile)
- Below average social proof (8th percentile)8th %ile
- Below average video (21th percentile)
- Below average sensor (26th percentile)
- Below average display (26th percentile)
الأسعار
Transcend DrivePro Body 40 DrivePro Body 40 يقدم قيمة أفضل بـ 5.0x مقابل المال
Sigma fp fp
Transcend DrivePro Body 40 DrivePro Body 40
الحكم النهائي
Scores 52 overall, wins 10 of 10 usage categories and 15 of 27 specs.