Olympus E-PL7 16MP Mirrorless
Panasonic LUMIX S1II DC-S1M2BODY9 Black
التقييمات
المواصفات
| Olympus E-PL7 16MP Mirrorless | Panasonic LUMIX S1II DC-S1M2BODY9 | |
|---|---|---|
| Sensor | ||
| Type | MOS | CMOS |
| Size | micro-four-thirds | full-frame |
| Megapixels | 16 MP | 24.100000381469727 MP★ |
| ISO Range | — | 50★ |
| Autofocus | ||
| AF Points | ||
| AF Type | — | AFS (Single) / AFC (Continuous) / MF |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 70 fps★ |
| Burst (Electronic) | — | 70 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | — | 6K★ |
| 4K FPS | — | 120 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | — | MOV, MP4, HEVC, RAW, MPEG-4 |
| Display & EVF | ||
| Screen Size | 3"★ | 1.8" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | — | 5.8M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.36 kg★ | 1.64 kg |
| Battery Life | — | 1150 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| USB | — | USB-C 3.2 / 3.1 Gen 1★ |
| HDMI | — | HDMI |
| Hot Shoe | — | ✓★ |
الإيجابيات والسلبيات
Olympus E-PL7 16MP Mirrorless
- Strong display (84th percentile)84th %ile
- Strong social proof (76th percentile)
- Strong af (72th percentile)
- Below average sensor (10th percentile)10th %ile
- Below average build (15th percentile)15th %ile
- Below average video (21th percentile)
- Below average burst (29th percentile)
Panasonic LUMIX S1II DC-S1M2BODY9 Black
- Strong build (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong stabilization (98th percentile)98th %ile
- Strong af (97th percentile)97th %ile
الأسعار
Olympus E-PL7 16MP Mirrorless
No current pricing available
Panasonic LUMIX S1II DC-S1M2BODY9 Black
الحكم النهائي
Scores 90 overall, wins 10 of 10 usage categories and 19 of 31 specs.