Panasonic LUMIX S5IIX S5IIX
Yashica DigiMate DigiMate Black
التقييمات
المواصفات
| Panasonic LUMIX S5IIX S5IIX | Yashica DigiMate DigiMate | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | 1/2.3-inch |
| Megapixels | 24.200000762939453 MP | 64 MP★ |
| ISO Range | 100 | 100 |
| Autofocus | ||
| AF Points | لا توجد بيانات | |
| AF Type | Photo, VideoContrast Detection, Phase Detection: 779 | — |
| Eye AF | ✗ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 9 fps | 120 fps★ |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 60 fps★ | 30 fps |
| 1080p FPS | 100 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | ProRes, ProRes internal, RAW over HDMI | MP4 |
| Display & EVF | ||
| Screen Size | 3"★ | 2.7" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.74 kg | 0.11 kg★ |
| Battery Life | 370 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | ✗ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C★ | USB Type C |
| HDMI | HDMI | — |
| Hot Shoe | ✓★ | ✗ |
الإيجابيات والسلبيات
Panasonic LUMIX S5IIX S5IIX
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong evf (90th percentile)90th %ile
- Strong af (90th percentile)90th %ile
Yashica DigiMate DigiMate Black
- Strong burst (98th percentile)98th %ile
- Strong sensor (74th percentile)
- Below average build (1th percentile)1th %ile
- Below average display (24th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
الأسعار
Panasonic LUMIX S5IIX S5IIX
Yashica DigiMate DigiMate Black
No current pricing available
الحكم النهائي
Scores 87 overall, wins 10 of 10 usage categories and 18 of 31 specs.