Panasonic LUMIX S5IIX S5IIX
Minolta MND65 MND65 Black
التقييمات
المواصفات
| Panasonic LUMIX S5IIX S5IIX | Minolta MND65 MND65 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | 1/2.3-inch |
| Megapixels | 24.200000762939453 MP★ | 13 MP |
| ISO Range | 100★ | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection, Phase Detection: 779 | — |
| Eye AF | ✗ | ✗ |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 9 fps★ | 6 fps |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/8000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 60 fps | 60 fps |
| 1080p FPS | 100 fps | 120 fps★ |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | ProRes, ProRes internal, RAW over HDMI | H.264 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.74 kg | 0.25 kg★ |
| Battery Life | 370 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | — |
| USB | USB-C | USB-C |
| HDMI | HDMI | — |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Panasonic LUMIX S5IIX S5IIX
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong evf (90th percentile)90th %ile
- Strong af (90th percentile)90th %ile
Minolta MND65 MND65 Black
- Strong connectivity (72th percentile)
- Strong stabilization (68th percentile)
- Below average af (1th percentile)1th %ile
- Below average sensor (7th percentile)7th %ile
- Below average build (10th percentile)10th %ile
- Below average display (24th percentile)
الأسعار
Minolta MND65 MND65 Black يقدم قيمة أفضل بـ 3.0x مقابل المال
Panasonic LUMIX S5IIX S5IIX
Minolta MND65 MND65 Black
الحكم النهائي
Scores 87 overall, wins 10 of 10 usage categories and 16 of 31 specs.