Panasonic LUMIX S5IIX S5IIX
Sony FX FX3A Black
التقييمات
المواصفات
| Panasonic LUMIX S5IIX S5IIX | Sony FX FX3A | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 24.200000762939453 MP★ | 12.100000381469727 MP |
| ISO Range | 100 | 80★ |
| Processor | — | BIONZ XR |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection, Phase Detection: 779 | Phase Detection: 759 |
| Eye AF | ✗ | ✓★ |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 9 fps | 10 fps★ |
| Burst (Electronic) | 30 fps | 120 fps★ |
| Max Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 60 fps | 120 fps★ |
| 1080p FPS | 100 fps | 240 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | ProRes, ProRes internal, RAW over HDMI | XAVC S, XAVC S-I, XAVC HS |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.74 kg | 0.64 kg★ |
| Battery Life | 370 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C 3.2 Gen 2 |
| HDMI | HDMI | HDMI |
| Hot Shoe | ✓ | ✓ |
الإيجابيات والسلبيات
Panasonic LUMIX S5IIX S5IIX
- Strong video (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong evf (90th percentile)90th %ile
- Strong af (90th percentile)90th %ile
Sony FX FX3A Black
- Strong social proof (94th percentile)94th %ile
- Strong burst (94th percentile)94th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong af (90th percentile)90th %ile
- Below average sensor (6th percentile)6th %ile
- Below average evf (34th percentile)
الأسعار
Panasonic LUMIX S5IIX S5IIX يقدم قيمة أفضل بـ 2.0x مقابل المال
Panasonic LUMIX S5IIX S5IIX
Sony FX FX3A Black
الحكم النهائي
Scores 87 overall, wins 8 of 10 usage categories and 6 of 32 specs.