Musnap 10.6" X grey
Microsoft Surface Pro 13" 11 Black 2024
评分
规格
| Musnap 10.6" X | Microsoft Surface Pro 13" 11 | |
|---|---|---|
| Processor | ||
| CPU | 2.19 GHz | Qualcomm Snapdragon X Elite X1E-84-100 |
| Cores | 8 | 12★ |
| GPU | — | X1★ |
| GPU Benchmark Score | — | 59★ |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 128 GB | 1 TB★ |
| Storage Type | — | SSD★ |
| Display | ||
| Size | 10.6" | 13" |
| Resolution | 2560 px | 2880 px★ |
| Panel | LCD | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 150 nits★ |
| Connectivity | ||
| Wi-Fi | WiFi 4 | Wi-Fi 7★ |
| Bluetooth | Bluetooth | Bluetooth 5.4★ |
| USB-C | — | 2★ |
| Cellular | ✗ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Stylus Pen | Surface Slim Pen (2nd edition) |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.82 kg★ | 0.90 kg |
| Battery | — | 53 Wh★ |
| OS | Android 14 | Windows 11 Pro |
优缺点
Musnap 10.6" X grey
- Strong cpu (92th percentile)92th %ile
- Strong gpu (90th percentile)90th %ile
- Strong screen (82th percentile)82th %ile
- Strong ram (66th percentile)
- Below average user sentiment (3th percentile)3th %ile
- Below average battery (4th percentile)4th %ile
- Below average connectivity (29th percentile)
Microsoft Surface Pro 13" 11 Black 2024
- Strong battery (100th percentile)100th %ile
- Strong cpu (100th percentile)100th %ile
- Strong storage (98th percentile)98th %ile
- Strong screen (94th percentile)94th %ile
- Below average gpu (2th percentile)2th %ile
- Below average social proof (29th percentile)
价格
Musnap 10.6" X grey
No current pricing available
Microsoft Surface Pro 13" 11 Black 2024
结论
Scores 65 overall, wins 6 of 6 usage categories and 16 of 23 specs.