Microsoft Surface Laptop 13.5" Surface Laptop 2 Platinum
MSI Stealth 14" A1VFG-068US Star Blue 2024
评分
规格
| Microsoft Surface Laptop 13.5" Surface Laptop 2 | MSI Stealth 14" A1VFG-068US | |
|---|---|---|
| Processor | ||
| CPU | Core i5 8250U | Intel Core Ultra 7 155H★ |
| CPU Multi-Core Score | 无数据 | |
| Cores | — | 16★ |
| Frequency | 1.6 GHz★ | 1.4 GHz |
| L3 Cache | — | 24 MB★ |
| Graphics | ||
| GPU | Intel UHD Graphics 620 | NVIDIA GeForce RTX 4060 Laptop GPU★ |
| GPU Benchmark Score | 无数据 | |
| Type | — | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | — | GDDR6★ |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | — | DDR5★ |
| Storage 1 | 256 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 13.5" | 14" |
| Resolution | — | 1920 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 240 Hz★ |
| Color Gamut | — | 100% sRGB |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 1★ |
| Thunderbolt | — | Thunderbolt 4 |
| HDMI | — | HDMI v2.1 |
| Wi-Fi | — | Wi-Fi 7★ |
| Bluetooth | — | BT 5.4★ |
| Ethernet | — | Killer E3100G |
| Physical | ||
| Weight | 1.25 kg★ | 1.70 kg |
| Battery | — | 72 Wh★ |
| OS | Windows 10 Home | Windows 11 Home |
优缺点
Microsoft Surface Laptop 13.5" Surface Laptop 2 Platinum
- Strong compact (90th percentile)90th %ile
- Strong social proof (89th percentile)89th %ile
- Strong reliability (78th percentile)
- Strong user sentiment (66th percentile)
- Below average port (4th percentile)4th %ile
- Below average ram (14th percentile)14th %ile
- Below average storage (18th percentile)18th %ile
- Below average gpu (18th percentile)18th %ile
MSI Stealth 14" A1VFG-068US Star Blue 2024
- Strong port (84th percentile)84th %ile
- Strong storage (81th percentile)81th %ile
- Strong gpu (81th percentile)81th %ile
- Strong cpu (76th percentile)
价格
Microsoft Surface Laptop 13.5" Surface Laptop 2 Platinum
No current pricing available
MSI Stealth 14" A1VFG-068US Star Blue 2024
结论
Scores 78 overall, wins 7 of 7 usage categories and 20 of 29 specs.