Canon EOS R6 Mark II Black
Deco Gear Sony a7III Full Frame
评分
规格
| Canon EOS R6 Mark II | Deco Gear Sony a7III Full Frame | |
|---|---|---|
| Sensor | ||
| Type | 35.9 x 23.9 mm (Full-Frame) CMOS★ | CMOS |
| Size | Full Frame | Full Frame |
| Megapixels | 24.200000762939453 MP | 24.200000762939453 MP |
| ISO Range | 100 | 50★ |
| Processor | DIGIC X | — |
| Autofocus | ||
| AF Points | 无数据 | |
| AF Type | Photo, VideoContrast Detection, Phase Detection: 1053 | — |
| Eye AF | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 40 fps★ | 10 fps |
| Max Shutter | 1/16000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 60 fps★ | — |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| Codec | H.265, H.264 | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.59 kg★ | 0.94 kg |
| Battery Life | 760 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C | USB-C |
| HDMI | Micro-HDMI | — |
| Hot Shoe | ✓ | ✓ |
优缺点
Canon EOS R6 Mark II Black
- Strong battery (99th percentile)99th %ile
- Strong af (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong build (97th percentile)97th %ile
Deco Gear Sony a7III Full Frame
- Strong sensor (95th percentile)95th %ile
- Strong build (91th percentile)91th %ile
- Strong stabilization (90th percentile)90th %ile
- Strong af (89th percentile)89th %ile
价格
Canon EOS R6 Mark II Black
No current pricing available
Deco Gear Sony a7III Full Frame
结论
Scores 100 overall, wins 10 of 10 usage categories and 15 of 28 specs.