Fujifilm GFX GFX100 II Black 2023
Z CAM E2 E2
评分
规格
| Fujifilm GFX GFX100 II | Z CAM E2 E2 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | medium-format | micro-four-thirds |
| Megapixels | 100 MP★ | 10.279999732971191 MP |
| ISO Range | 80★ | 160 |
| Processor | X-Processor 5 | — |
| Autofocus | ||
| AF Points | 无数据 | |
| AF Type | 425 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 8 fps | 120 fps★ |
| Burst (Electronic) | 8.699999809265137 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 60 fps | 120 fps★ |
| 1080p FPS | 120 fps | 240 fps★ |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | Apple ProRes, Blackmagic RAW | H.264, H.265, ProRes 422 |
| Display & EVF | ||
| Screen Size | 3.2"★ | 1.3" |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓★ | ✗ |
| EVF Resolution | 9.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 1.76 kg | 0.76 kg★ |
| Battery Life | 540 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓★ | ✗ |
| USB | USB-C | USB-C |
| HDMI | HDMI Output | HDMI 2.0 |
| Hot Shoe | ✓★ | — |
优缺点
Fujifilm GFX GFX100 II Black 2023
- Strong evf (99th percentile)99th %ile
- Strong sensor (95th percentile)95th %ile
- Strong battery (94th percentile)94th %ile
- Strong connectivity (92th percentile)92th %ile
Z CAM E2 E2
- Strong burst (98th percentile)98th %ile
- Strong video (86th percentile)86th %ile
- Strong connectivity (76th percentile)
- Strong build (65th percentile)
- Below average sensor (4th percentile)4th %ile
- Below average user sentiment (16th percentile)16th %ile
- Below average display (24th percentile)
- Below average stabilization (30th percentile)
价格
Fujifilm GFX GFX100 II Black 2023
No current pricing available
Z CAM E2 E2
结论
Scores 88 overall, wins 10 of 10 usage categories and 18 of 33 specs.