Nikon Z6 III Z6 III Black 2024
Fujifilm X Series X-T50 Charcoal Silver
评分
规格
| Nikon Z6 III Z6 III | Fujifilm X Series X-T50 | |
|---|---|---|
| Sensor | ||
| Type | Partially-Stacked CMOS | X-Trans CMOS 5 HR |
| Size | full-frame | aps-c |
| Megapixels | 24.5 MP | 40.20000076293945 MP★ |
| ISO Range | 100★ | — |
| Processor | EXPEED 7 | X-Trans CMOS 5 HR |
| Autofocus | ||
| AF Points | 无数据 | |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 20 fps★ | — |
| Burst (Electronic) | 60 fps★ | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 6K | 6K |
| 4K FPS | 120 fps★ | 60 fps |
| 1080p FPS | 240 fps | 240 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | N-RAW, ProRes RAW | 10-Bit Video |
| Display & EVF | ||
| Screen Size | 3.2"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 5.8M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.11 kg★ | 0.44 kg |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-A to USB-C cable★ | — |
| HDMI | HDMI Cable | — |
| Hot Shoe | ✓★ | — |
优缺点
Nikon Z6 III Z6 III Black 2024
- Strong stabilization (98th percentile)98th %ile
- Strong evf (97th percentile)97th %ile
- Strong video (97th percentile)97th %ile
- Strong connectivity (92th percentile)92th %ile
Fujifilm X Series X-T50 Charcoal Silver
- Strong sensor (98th percentile)98th %ile
- Strong stabilization (93th percentile)93th %ile
- Strong social proof (78th percentile)
- Strong video (76th percentile)
- Below average connectivity (16th percentile)16th %ile
- Below average build (21th percentile)
- Below average display (24th percentile)
- Below average burst (27th percentile)
价格
Nikon Z6 III Z6 III Black 2024
Fujifilm X Series X-T50 Charcoal Silver
结论
Scores 83 overall, wins 10 of 10 usage categories and 20 of 30 specs.