Sony Alpha 7 V 2024
Fujifilm X-H2 X-H2
Оцінки
Характеристики
| Sony Alpha 7 V | Fujifilm X-H2 X-H2 | |
|---|---|---|
| Sensor | ||
| Type | Stacked RS CMOS | X-Trans CMOS |
| Size | full-frame | aps-c |
| Megapixels | 33 MP | 40 MP★ |
| ISO Range | 100★ | 125 |
| Processor | BIONZ XR2 | X-Processor 5 |
| Autofocus | ||
| AF Points | Немає даних | |
| AF Type | — | Single AF/ Continuous AF/ MF |
| Eye AF | ✓ | ✓ |
| Animal AF | — | ✓★ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 15 fps |
| Burst (Electronic) | — | 20 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 8K★ |
| 4K FPS | 120 fps★ | 60 fps |
| 1080p FPS | — | 240 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | H.265 | ProRes Raw, Blackmagic Raw via HDMI |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots | 5.8M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.61 kg | 0.58 kg★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | — | USB-C★ |
| HDMI | — | HDMI Type A |
| Hot Shoe | — | ✓★ |
Плюси та мінуси
Sony Alpha 7 V 2024
- Strong stabilization (96th percentile)96th %ile
- Strong build (95th percentile)95th %ile
- Strong evf (90th percentile)90th %ile
- Strong burst (84th percentile)84th %ile
- Below average connectivity (16th percentile)16th %ile
Fujifilm X-H2 X-H2
- Strong sensor (97th percentile)97th %ile
- Strong evf (95th percentile)95th %ile
- Strong video (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
Ціни
Sony Alpha 7 V 2024
Fujifilm X-H2 X-H2
Вердикт
Scores 89 overall, wins 10 of 10 usage categories and 15 of 32 specs.