Panasonic LUMIX GH7 GH7 Black
Leica SL2 SL2
Оцінки
Характеристики
| Panasonic LUMIX GH7 GH7 | Leica SL2 SL2 | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | micro-four-thirds | full-frame |
| Megapixels | 25.200000762939453 MP | 47 MP★ |
| ISO Range | 100★ | — |
| Autofocus | ||
| AF Points | Немає даних | |
| AF Type | Photo, VideoContrast Detection: 315 | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 75 fps★ | — |
| Max Shutter | 1/32000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 300 fps★ | — |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | — |
| Codec | H.265 Long GOP/MOV 4:2:0 10-Bit, H.264/MOV/MPEG-4 AVC 4:2:2 10-Bit, ProRes RAW/ProRes RAW HQ | — |
| Display & EVF | ||
| Screen Size | 3"★ | — |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✗ | ✓★ |
| Weight | 0.72 kg★ | 1.68 kg |
| Battery Life | 350 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | 1x HDMI Output | — |
| Hot Shoe | ✓★ | — |
Плюси та мінуси
Panasonic LUMIX GH7 GH7 Black
- Strong video (97th percentile)97th %ile
- Strong stabilization (96th percentile)96th %ile
- Strong burst (95th percentile)95th %ile
- Strong social proof (94th percentile)94th %ile
Leica SL2 SL2
- Strong build (86th percentile)86th %ile
- Strong video (77th percentile)
- Strong stabilization (68th percentile)
- Below average connectivity (16th percentile)16th %ile
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average af (33th percentile)
Ціни
Panasonic LUMIX GH7 GH7 Black
No current pricing available
Leica SL2 SL2
Вердикт
Scores 93 overall, wins 10 of 10 usage categories and 21 of 31 specs.