Samsung Galaxy Tab S 14.6" 10 Ultra Moonstone Gray 2024
Apple iPad Pro 13" 2024 Silver
Puanlar
Teknik Özellikler
| Samsung Galaxy Tab S 14.6" 10 Ultra | Apple iPad Pro 13" 2024 | |
|---|---|---|
| Processor | ||
| CPU* | MediaTek 9300 | Apple M4 ★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 10★ |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | Not provid | — |
| Storage | 1 TB★ | 256 GB |
| Expandable | ✓★ | — |
| Display | ||
| Size | 14.6" | 13" |
| Resolution | 2960 px★ | 2752 px |
| Panel | OLED | OLED |
| Connectivity | ||
| Wi-Fi | WiFi 7★ | — |
| Bluetooth | Bluetooth 5.3★ | — |
| USB-C | 1★ | — |
| Cellular | ✗ | — |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Stylus | Apple Pencil Pro |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✗ | — |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 0.72 kg | 0.58 kg★ |
| OS | Android 14 | Apple iPadOS |
Artılar ve Eksiler
Samsung Galaxy Tab S 14.6" 10 Ultra Moonstone Gray 2024
- Strong feature (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong storage (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
Apple iPad Pro 13" 2024 Silver
- Strong screen (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Strong cpu (93th percentile)93th %ile
- Strong gpu (92th percentile)92th %ile
- Below average connectivity (21th percentile)
Sonuç
Scores 86 overall, wins 6 of 6 usage categories and 8 of 21 specs.