Minolta ProShot MN26Z Purple
Canon EOS M50 Mark II M50 Mark II Black
Puanlar
Teknik Özellikler
| Minolta ProShot MN26Z | Canon EOS M50 Mark II M50 Mark II | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 20 MP | 24.100000381469727 MP★ |
| ISO Range | 100★ | — |
| Processor | — | DIGIC 8 |
| Autofocus | ||
| Eye AF | ✗ | ✓★ |
| Animal AF | ✗ | — |
| Subject Detection | ✗ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 10 fps |
| Electronic Shutter | ✗ | — |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | ✗ | — |
| Log Profile | ✗ | — |
| RAW Video | ✗ | — |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✗ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | USB Cable | — |
| Hot Shoe | ✗ | — |
Artılar ve Eksiler
Minolta ProShot MN26Z Purple
- Strong burst (85th percentile)85th %ile
- Below average video (20th percentile)20th %ile
- Below average display (25th percentile)
- Below average sensor (25th percentile)
- Below average stabilization (33th percentile)
Canon EOS M50 Mark II M50 Mark II Black
- Strong display (83th percentile)83th %ile
- Strong sensor (83th percentile)83th %ile
- Strong evf (82th percentile)82th %ile
- Strong video (82th percentile)82th %ile
- Below average stabilization (33th percentile)
Fiyatlar
Minolta ProShot MN26Z Purple
Canon EOS M50 Mark II M50 Mark II Black
No current pricing available
Sonuç
Scores 56 overall, wins 10 of 10 usage categories and 8 of 25 specs.