ASUS ROG Strix 27"
Dell UltraSharp U3425WE 34.1" Silver 2023
Pontuações
Especificações
| ASUS ROG Strix 27" | Dell UltraSharp U3425WE 34.1" | |
|---|---|---|
| Display | ||
| Size | 27" | 34.1" |
| Resolution | 2560 x 1440 | 3440x1440 |
| Panel Type | IPS | IPS |
| Aspect Ratio | 16:9 | 21:9 |
| Curved | ✗ | ✓ |
| Curvature | — | 1,900 |
| Performance | ||
| Refresh Rate | 180 Hz★ | 120 Hz |
| Response Time | 1 ms★ | 5 ms |
| Adaptive Sync | G-Sync Compatible | G-Sync Compatible |
| Color & HDR | ||
| Brightness | 400 nits★ | 300 nits |
| Color Gamut | 95% DCI-P3 | 98% DCI-P3, 100% sRGB |
| Color Depth | — | 8-Bit+FRC★ |
| HDR | HDR400 | DisplayHDR 400 |
| HDR Support | HDR400 | — |
| Connectivity | ||
| HDMI Ports | 1 | 1 |
| DisplayPort | 1 | 1 |
| USB-C | 1 | 1 |
| Thunderbolt | — | Thunderbolt 4 |
| Speakers | ✗ | ✓★ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | — | ✓★ |
| Power | — | 32W★ |
| Weight | 7.76 kg★ | 10.81 kg |
Prós e Contras
ASUS ROG Strix 27"
- Strong ergonomic (90th percentile)90th %ile
- Strong color (88th percentile)88th %ile
- Strong performance (83th percentile)83th %ile
- Strong feature (73th percentile)
- Below average social proof (16th percentile)16th %ile
Dell UltraSharp U3425WE 34.1" Silver 2023
- Strong social proof (98th percentile)98th %ile
- Strong feature (97th percentile)97th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong ergonomic (90th percentile)90th %ile
Preços
ASUS ROG Strix 27"
Dell UltraSharp U3425WE 34.1" Silver 2023
Veredito
Scores 91 overall, wins 4 of 6 usage categories and 5 of 30 specs.