MSI Prestige 13.3" PRE13EVOA2088 Stellar Gray 2025
ASUS ProArt 16" P16 Nano Black 2025
Pontuações
Especificações
| MSI Prestige 13.3" PRE13EVOA2088 | ASUS ProArt 16" P16 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 258V | AMD Ryzen AI 9 HX 370★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 12★ |
| Frequency | 2.2 GHz★ | 2.0 GHz |
| L3 Cache | 12 MB | 24 MB★ |
| Graphics | ||
| GPU* | Intel Arc | NVIDIA GeForce RTX 5070★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | 16 GB★ | 8 GB |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | LPDDR5X | LPDDR5X |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 13.3" | 16" |
| Resolution | 2880 px | 2880 px |
| Panel | OLED | OLED |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | — | 500 nits★ |
| Color Gamut | — | 100% NTSC |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 1 | 2★ |
| Thunderbolt | Thunderbolt 4 x 2 | USB-C 4.0 Gen 3 |
| HDMI | HDMI 2.1 | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth | Bluetooth |
| Ethernet | 10/100/1000 | — |
| Physical | ||
| Weight | 0.99 kg★ | 1.85 kg |
| OS | Windows 11 Home | Windows 11 Home |
Prós e Contras
MSI Prestige 13.3" PRE13EVOA2088 Stellar Gray 2025
- Strong compact (95th percentile)95th %ile
- Strong user sentiment (93th percentile)93th %ile
- Strong screen (89th percentile)89th %ile
- Strong social proof (88th percentile)88th %ile
ASUS ProArt 16" P16 Nano Black 2025
- Strong screen (95th percentile)95th %ile
- Strong ram (91th percentile)91th %ile
- Strong storage (90th percentile)90th %ile
- Strong gpu (88th percentile)88th %ile
- Below average compact (23th percentile)
Veredito
Scores 87 overall, wins 3 of 7 usage categories and 5 of 29 specs.