Kodak PIXPRO WPZ2 Electric Blue
Panasonic Lumix G97 Black
Pontuações
Especificações
| Kodak PIXPRO WPZ2 | Panasonic Lumix G97 | |
|---|---|---|
| Sensor | ||
| Type | BSI-CMOS | MOS |
| Size | 1/2.3-inch | micro-four-thirds |
| Megapixels | 16 MP | 20.299999237060547 MP★ |
| ISO Range | 100★ | 200 |
| Autofocus | ||
| AF Points | 25★ | — |
| AF Type | — | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
| Eye AF | ✗ | ✓★ |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 6 fps | 9 fps★ |
| Max Shutter | 1/2000 | 1/16000 |
| Electronic Shutter | ✗ | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | 30 fps | 60 fps★ |
| 10-bit | ✗ | — |
| Log Profile | — | ✓★ |
| RAW Video | ✗ | — |
| Codec | H.264/MOV | AVCHD, MP4 |
| Display & EVF | ||
| Screen Size | 2.7" | 3"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.18 kg★ | 0.48 kg |
| Battery Life | 2000 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | USB 2.0 micro-B | USB-C★ |
| HDMI | — | Micro HDMI★ |
| Hot Shoe | ✗ | ✓★ |
Prós e Contras
Kodak PIXPRO WPZ2 Electric Blue
- Strong battery (100th percentile)100th %ile
- Strong social proof (81th percentile)81th %ile
- Strong build (69th percentile)
- Strong stabilization (68th percentile)
- Below average af (4th percentile)4th %ile
- Below average sensor (10th percentile)10th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
Panasonic Lumix G97 Black
- Strong connectivity (92th percentile)92th %ile
- Strong stabilization (83th percentile)83th %ile
- Strong display (82th percentile)82th %ile
- Strong build (76th percentile)
- Below average social proof (30th percentile)
Preços
Kodak PIXPRO WPZ2 Electric Blue
No current pricing available
Panasonic Lumix G97 Black
Veredito
Scores 62 overall, wins 10 of 10 usage categories and 16 of 30 specs.