Minolta MNS10 Blue
Sony Alpha a7 IV Black 2021
Pontuações
Especificações
| Minolta MNS10 | Sony Alpha a7 IV | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | — | full-frame |
| Megapixels | 48 MP★ | 33 MP |
| ISO Range | 100 | 100 |
| Processor | — | BIONZ XR |
| Autofocus | ||
| AF Points | Sem dados | |
| AF Type | — | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 10 fps★ |
| Burst (Electronic) | — | 10 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | MOV | H.264, H.265, XAVC S, XAVC HS, XAVC S-I |
| Display & EVF | ||
| Screen Size | 2.9" | 3"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | — | 0.66 kg★ |
| Battery Life | — | 1000 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C | USB-C 3.2 Gen 1 |
| HDMI | — | HDMI |
| Hot Shoe | — | ✓★ |
Prós e Contras
Minolta MNS10 Blue
- Strong sensor (65th percentile)
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Sony Alpha a7 IV Black 2021
- Strong battery (99th percentile)99th %ile
- Strong build (96th percentile)96th %ile
- Strong af (95th percentile)95th %ile
- Strong connectivity (92th percentile)92th %ile
Preços
Minolta MNS10 Blue
Sony Alpha a7 IV Black 2021
No current pricing available
Veredito
Scores 88 overall, wins 10 of 10 usage categories and 22 of 33 specs.