Lenovo Tab M9 9" Tab M9 Gray 2023
Samsung Galaxy Tab S10 FE 10.9" S10 FE Gray 2025
Scores
Specificaties
| Lenovo Tab M9 9" Tab M9 | Samsung Galaxy Tab S10 FE 10.9" S10 FE | |
|---|---|---|
| Processor | ||
| CPU | 2 GHz | Exynos 1580 |
| Cores | — | 8★ |
| GPU | Mali-G52 MC2 | — |
| Memory & Storage | ||
| RAM | 4 GB | 8 GB★ |
| Storage | 64 GB | 128 GB★ |
| Storage Type | — | eMMC★ |
| Expandable | — | ✓★ |
| Display | ||
| Size | 9" | 10.9" |
| Resolution | 1340 px | 2304 px★ |
| Panel | LCD | LCD |
| Refresh Rate | — | 90 Hz★ |
| Connectivity | ||
| Wi-Fi | — | Wi-Fi 6★ |
| Bluetooth | — | Bluetooth 5.3★ |
| USB-C | — | 1★ |
| Cellular | — | ✗ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | S Pen |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.38 kg★ | 0.50 kg |
| OS | Android 12 | Android 15 |
Voor- & Nadelen
Lenovo Tab M9 9" Tab M9 Gray 2023
- Below average screen (6th percentile)6th %ile
- Below average feature (13th percentile)13th %ile
- Below average connectivity (22th percentile)
- Below average storage (29th percentile)
Samsung Galaxy Tab S10 FE 10.9" S10 FE Gray 2025
- Strong cpu (96th percentile)96th %ile
- Strong gpu (95th percentile)95th %ile
- Strong social proof (88th percentile)88th %ile
- Strong feature (80th percentile)80th %ile
Oordeel
Scores 68 overall, wins 6 of 6 usage categories and 11 of 20 specs.