Apple iPad Pro 13" M5 Chip Silver
HOTWAV HOTWAV R9 Plus 2025 Rugged Tablet 11 inch Tablets Android 14
Scores
Specificaties
| Apple iPad Pro 13" M5 Chip | HOTWAV HOTWAV R9 Plus 2025 Rugged Tablet 11 inch Tablets Android 14 | |
|---|---|---|
| Processor | ||
| CPU | Apple M5 ★ | 2.2 GHz |
| CPU Multi-Core Score | Geen data | |
| Cores | 10★ | — |
| GPU | Apple (10-Core) | — |
| Memory & Storage | ||
| RAM | 12 GB★ | 8 GB |
| Storage | 256 GB | 512 GB★ |
| Expandable | ✗ | — |
| Display | ||
| Size | 13" | 11" |
| Resolution | 2752 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1000 nits★ | 400 nits |
| Connectivity | ||
| Wi-Fi | WiFi 7★ | WiFi 6 |
| Bluetooth | Bluetooth 6.0 | — |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓★ | — |
| Stylus Model | Apple Pencil Pro | — |
| Fingerprint Reader | ✓★ | — |
| Physical | ||
| Weight | 0.59 kg★ | 1.82 kg |
| Battery | 39 Wh★ | — |
| OS | iPadOS | Android 14 |
Voor- & Nadelen
Apple iPad Pro 13" M5 Chip Silver
- Strong screen (100th percentile)100th %ile
- Strong battery (100th percentile)100th %ile
- Strong social proof (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
HOTWAV HOTWAV R9 Plus 2025 Rugged Tablet 11 inch Tablets Android 14
- Strong connectivity (95th percentile)95th %ile
- Strong social proof (91th percentile)91th %ile
- Strong storage (89th percentile)89th %ile
- Strong gpu (75th percentile)
- Below average feature (25th percentile)
Prijzen
Apple iPad Pro 13" M5 Chip Silver
No current pricing available
HOTWAV HOTWAV R9 Plus 2025 Rugged Tablet 11 inch Tablets Android 14
Oordeel
Scores 99 overall, wins 6 of 6 usage categories and 13 of 21 specs.