ASUS ROG NUC NUC15JNK 2025
NVIDIA DGX Spark Gold
Scores
Specificaties
| ASUS ROG NUC NUC15JNK | NVIDIA DGX Spark | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 275HX★ | NVIDIA GB10 SUPERCHIP CPU: 20 Core ARM Processor with: 10x Cortex-X925 Processors 10x Cortex-A725 Arm Processors GPU: NVIDIA Blackwell Architecture with: 5th Gen Tensor Cores 4th Gen RT Cores Tensor Performance: Up to 1, |
| CPU Multi-Core Score | ||
| Cores | 24★ | 20 |
| Frequency | 2.7 GHz★ | — |
| L3 Cache | 36 MB★ | — |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5070 Ti★ | NVIDIA Blackwell Architecture |
| GPU Benchmark Score | Geen data | |
| Type | discrete | discrete |
| VRAM | 16 GB★ | — |
| VRAM Type | GDDR7 | LPDDR5X★ |
| Memory & Storage | ||
| RAM | 16 GB | 128 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 1 TB | 3.9 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mini | mini |
| PSU | 330W★ | — |
| Weight | 3.12 kg | 1.20 kg |
| Connectivity | ||
| USB-C Ports | 2 | 4★ |
| USB Ports | 6★ | 4 |
| Thunderbolt | Thunderbolt 4 x 1 | USB 4 (40Gbps) |
| HDMI | 2x HDMI 2.1 | 1x HDMI 2.1a |
| DisplayPort | 2x DisplayPort 2.1 | 3x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4★ | Bluetooth 5.3 |
| Ethernet | 2.5GbE | 10Gb Ethernet |
| System | ||
| OS | Windows 11 Home | NVIDIA DGX™ OS |
Voor- & Nadelen
ASUS ROG NUC NUC15JNK 2025
- Strong port (93th percentile)93th %ile
- Strong cpu (91th percentile)91th %ile
- Strong gpu (85th percentile)85th %ile
- Strong social proof (82th percentile)82th %ile
NVIDIA DGX Spark Gold
- Strong ram (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong port (95th percentile)95th %ile
- Strong social proof (72th percentile)
- Below average gpu (11th percentile)11th %ile
- Below average reliability (12th percentile)12th %ile
Prijzen
ASUS ROG NUC NUC15JNK 2025
NVIDIA DGX Spark Gold
No current pricing available
Oordeel
Scores 85 overall, wins 7 of 7 usage categories and 11 of 26 specs.