Minolta ProShot MN40Z Black
Canon EOS 90D 90D Black
Scores
Specificaties
| Minolta ProShot MN40Z | Canon EOS 90D 90D | |
|---|---|---|
| Sensor | ||
| Type | BSI CMOS | CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 20 MP | 32.5 MP★ |
| ISO Range | 100 | 100 |
| Processor | — | DIGIC 8 |
| Autofocus | ||
| AF Points | 5 | 45★ |
| AF Type | — | Phase Detection: 45 (45 Cross-Type) |
| Eye AF | ✗ | ✗ |
| Shooting | ||
| Burst (Mechanical) | 6 fps | 10 fps★ |
| Max Shutter | — | 1/16000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 1080p | 4K★ |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | 30 fps | 120 fps★ |
| 10-bit | — | ✗ |
| Codec | H.264 | H.264/MP4 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 1.0M dots★ |
| Build | ||
| Weight | 0.43 kg★ | 0.70 kg |
| Battery Life | — | 1300 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| USB | — | Micro-USB 2.0★ |
| HDMI | — | Mini-HDMI |
| Hot Shoe | — | ✓★ |
Voor- & Nadelen
Minolta ProShot MN40Z Black
- Strong stabilization (68th percentile)
- Below average af (1th percentile)1th %ile
- Below average video (20th percentile)20th %ile
- Below average build (20th percentile)20th %ile
- Below average display (24th percentile)
Canon EOS 90D 90D Black
- Strong battery (100th percentile)100th %ile
- Strong sensor (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong user sentiment (93th percentile)93th %ile
- Below average af (4th percentile)4th %ile
- Below average stabilization (30th percentile)
Prijzen
Minolta ProShot MN40Z Black
No current pricing available
Canon EOS 90D 90D Black
Oordeel
Scores 76 overall, wins 10 of 10 usage categories and 14 of 27 specs.