Minolta MNS10 Blue
Canon Cinema Camera C70
Scores
Specificaties
| Minolta MNS10 | Canon Cinema Camera C70 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | — | aps-c |
| Megapixels | 48 MP★ | 8.850000381469727 MP |
| ISO Range | 100★ | 160 |
| Autofocus | ||
| Eye AF | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 60 fps★ |
| Max Shutter | — | 1/2000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | — | 60 fps★ |
| 1080p FPS | 30 fps | 60 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | MOV | H.264, H.265, XF-AVC |
| Display & EVF | ||
| Screen Size | 2.9" | 3.5"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 760,000 dots★ |
| Build | ||
| Weather Sealed | — | ✗ |
| Weight | — | 1.17 kg★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✗ |
| USB | USB-C | USB-C |
| HDMI | — | HDMI |
| Hot Shoe | — | ✗ |
Voor- & Nadelen
Minolta MNS10 Blue
- Strong sensor (65th percentile)
- Below average display (24th percentile)
- Below average burst (27th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Canon Cinema Camera C70
- Strong social proof (94th percentile)94th %ile
- Strong burst (92th percentile)92th %ile
- Strong video (84th percentile)84th %ile
- Strong display (82th percentile)82th %ile
Prijzen
Minolta MNS10 Blue
Canon Cinema Camera C70
Oordeel
Scores 71 overall, wins 10 of 10 usage categories and 14 of 26 specs.