Apple MacBook Pro 16" M4 Max Space Black 2024
ASUS TUF Gaming 18" FA808U Gray
점수
사양
| Apple MacBook Pro 16" M4 Max | ASUS TUF Gaming 18" FA808U | |
|---|---|---|
| Processor | ||
| CPU* | —★ | AMD Ryzen 7 260 |
| CPU Multi-Core Score | ||
| Cores | 16★ | 8 |
| Frequency | — | 3.8 GHz★ |
| L3 Cache | — | 16 MB★ |
| Graphics | ||
| GPU | Apple M4 Max 40-core | NVIDIA GeForce RTX 5070 Laptop GPU★ |
| GPU Benchmark Score | 데이터 없음 | |
| Type | integrated★ | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | — | GDDR7 |
| Memory & Storage | ||
| RAM | 48 GB | 64 GB★ |
| RAM Generation | Not provid | — |
| Storage 1 | 1 TB | 2 TB★ |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 16" | 18" |
| Resolution | 3456 px★ | — |
| Panel | IPS | IPS |
| Refresh Rate | — | 240 Hz★ |
| Brightness | 1600 nits★ | — |
| Color Gamut | 1,000,000:1 contrast | — |
| Connectivity | ||
| USB-C Ports | 3★ | — |
| USB Ports | 3★ | — |
| Thunderbolt | Thunderbolt 5 | — |
| HDMI | HDMI | HDMI |
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | Bluetooth | Bluetooth |
| Ethernet | — | Ethernet |
| Physical | ||
| Weight | 2.15 kg★ | — |
| OS | macOS Sequoia 15.1 | Windows 11 Pro |
장단점
Apple MacBook Pro 16" M4 Max Space Black 2024
- Strong screen (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Strong port (95th percentile)95th %ile
- Below average compact (16th percentile)16th %ile
- Below average gpu (18th percentile)18th %ile
ASUS TUF Gaming 18" FA808U Gray
- Strong ram (95th percentile)95th %ile
- Strong storage (91th percentile)91th %ile
- Strong gpu (88th percentile)88th %ile
- Strong cpu (80th percentile)80th %ile
- Below average compact (2th percentile)2th %ile
- Below average port (30th percentile)
가격
Apple MacBook Pro 16" M4 Max Space Black 2024
No current pricing available
ASUS TUF Gaming 18" FA808U Gray
결론
Scores 87 overall, wins 5 of 7 usage categories and 9 of 29 specs.