Samsung Galaxy Book5 Pro Galaxy Book5 Pro 14" 3K Gray
Apple MacBook Pro 13.3" Laptop M2 chip Built for Intelligence 2022
점수
사양
| Samsung Galaxy Book5 Pro Galaxy Book5 Pro 14" 3K | Apple MacBook Pro 13.3" Laptop M2 chip Built for Intelligence | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 Series 2★ | Apple M2 |
| CPU Multi-Core Score | ||
| Cores | 8 | 8 |
| Frequency | 2.2 GHz★ | — |
| L3 Cache | 12 MB★ | — |
| Graphics | ||
| GPU | Arc Graphics★ | Apple M2 10-core |
| GPU Benchmark Score | 데이터 없음 | |
| Type | integrated★ | — |
| VRAM | 16 GB★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 24 GB |
| RAM Generation | DDR5★ | — |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | SSD | SSD |
| Display | ||
| Size | 14" | 13.3" |
| Resolution | 2880 px★ | 2560 px |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 400 nits★ | — |
| Connectivity | ||
| USB Ports | 1 | 2★ |
| Thunderbolt | 2 | 2 |
| HDMI | 1x HDMI | — |
| Wi-Fi | WiFi 7★ | — |
| Bluetooth | Yes | — |
| Physical | ||
| Weight | 1.23 kg★ | 1.36 kg |
| OS | Windows 11 Home | macOS Monterey 12 |
장단점
Samsung Galaxy Book5 Pro Galaxy Book5 Pro 14" 3K Gray
- Strong social proof (97th percentile)97th %ile
- Strong screen (94th percentile)94th %ile
- Strong port (91th percentile)91th %ile
- Strong ram (87th percentile)87th %ile
Apple MacBook Pro 13.3" Laptop M2 chip Built for Intelligence 2022
- Strong social proof (98th percentile)98th %ile
- Strong reliability (95th percentile)95th %ile
- Strong compact (92th percentile)92th %ile
- Strong user sentiment (92th percentile)92th %ile
- Below average gpu (21th percentile)
결론
Scores 90 overall, wins 5 of 7 usage categories and 16 of 26 specs.