Minolta MND55 Red
Sony Alpha a6100 Black 2025
점수
사양
| Minolta MND55 | Sony Alpha a6100 | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Size | — | aps-c |
| Megapixels | 64 MP★ | 24.200000762939453 MP |
| ISO Range | — | 100★ |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | 데이터 없음 | |
| AF Type | — | Contrast Detection, Phase Detection: 425 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 60 fps★ | 11 fps |
| Max Shutter | — | 1/4000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 60 fps★ | 30 fps |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✗ |
| RAW Video | — | ✓★ |
| Codec | — | XAVC S, AVCHD |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 1.4M dots★ |
| Build | ||
| Weight | 0.25 kg★ | 0.35 kg |
| Battery Life | — | 380 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | — | ✓★ |
| USB | — | Sony Multi/Micro-USB★ |
| HDMI | — | Micro-HDMI |
| Hot Shoe | — | ✓★ |
장단점
Minolta MND55 Red
- Strong burst (92th percentile)92th %ile
- Strong sensor (74th percentile)
- Strong video (73th percentile)
- Below average build (10th percentile)10th %ile
- Below average display (24th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
Sony Alpha a6100 Black 2025
- Strong connectivity (92th percentile)92th %ile
- Strong battery (89th percentile)89th %ile
- Strong af (87th percentile)87th %ile
- Strong sensor (86th percentile)86th %ile
- Below average build (16th percentile)16th %ile
- Below average stabilization (30th percentile)
가격
Minolta MND55 Red
Sony Alpha a6100 Black 2025
결론
Scores 68 overall, wins 10 of 10 usage categories and 15 of 30 specs.