ASUS ROG Zephyrus G16 16" GU605 Black 2025
MSI Raider Raider 18 HX AI 2025
スコア
スペック
| ASUS ROG Zephyrus G16 16" GU605 | MSI Raider Raider 18 HX AI | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 285H | Intel Core Ultra 9 285HX★ |
| CPU Multi-Core Score | ||
| Cores | 16 | 24★ |
| Frequency | 2.9 GHz★ | 2.1 GHz |
| L3 Cache | 24 MB | 36 MB★ |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5080★ |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 12 GB | 16 GB★ |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 64 GB★ |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 2 TB | 2 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Storage 2 | — | 2 TB★ |
| Storage 2 Type | — | NVMe SSD★ |
| Display | ||
| Size | 16" | 18" |
| Resolution | 2560 px | 3840 px★ |
| Panel | OLED★ | Mini-LED |
| Refresh Rate | 240 Hz★ | 120 Hz |
| Brightness | 500 nits | 1000 nits★ |
| Color Gamut | 100% DCI-P3 | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 2 | 3★ |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 5 |
| HDMI | HDMI 2.1 FRL | HDMI 2.1 |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Ethernet | — | 2.5GbE LAN |
| Physical | ||
| Weight | 1.95 kg★ | 3.60 kg |
| Battery | 90 Wh | 100 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
長所と短所
ASUS ROG Zephyrus G16 16" GU605 Black 2025
- Strong storage (94th percentile)94th %ile
- Strong screen (94th percentile)94th %ile
- Strong ram (90th percentile)90th %ile
- Strong gpu (90th percentile)90th %ile
- Below average compact (21th percentile)
MSI Raider Raider 18 HX AI 2025
- Strong screen (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong storage (99th percentile)99th %ile
- Strong cpu (98th percentile)98th %ile
- Below average compact (1th percentile)1th %ile
価格
ASUS ROG Zephyrus G16 16" GU605 Black 2025
No current pricing available
MSI Raider Raider 18 HX AI 2025
結論
Scores 84 overall, wins 7 of 7 usage categories and 4 of 32 specs.