BLUEING 15.6" NS15Y Gray
Apple MacBook Pro 14.2" M5 Max Space Black 2026
スコア
スペック
| BLUEING 15.6" NS15Y | Apple MacBook Pro 14.2" M5 Max | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 6500 | Apple M5 ★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 18★ |
| Frequency | 3.4 GHz★ | — |
| L3 Cache | 6 MB★ | — |
| Graphics | ||
| GPU | Integrated | Apple (40-Core) |
| Type | integrated★ | — |
| Memory & Storage | ||
| RAM | 8 GB | 128 GB★ |
| RAM Generation | — | LPDDR5★ |
| Storage 1 | 256 GB | 8 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 15.6" | 14.2" |
| Resolution | — | 3024 px★ |
| Panel | IPS | Mini-LED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 1600 nits★ |
| Color Gamut | 100% sRGB | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 2 | 3★ |
| USB Ports | 3★ | 0 |
| Thunderbolt | — | Thunderbolt 5 |
| HDMI | HDMI | HDMI |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5 | Bluetooth 6.0 |
| Physical | ||
| Weight | — | 1.60 kg★ |
| Battery | — | 72 Wh★ |
| OS | Windows 11 | macOS |
長所と短所
BLUEING 15.6" NS15Y Gray
- Strong social proof (67th percentile)
- Below average reliability (3th percentile)3th %ile
- Below average cpu (8th percentile)8th %ile
- Below average ram (14th percentile)14th %ile
- Below average gpu (18th percentile)18th %ile
Apple MacBook Pro 14.2" M5 Max Space Black 2026
- Strong storage (100th percentile)100th %ile
- Strong ram (100th percentile)100th %ile
- Strong screen (99th percentile)99th %ile
- Strong reliability (96th percentile)96th %ile
- Below average gpu (18th percentile)18th %ile
結論
Scores 89 overall, wins 7 of 7 usage categories and 14 of 26 specs.