Alienware Aurora ACT1250 Black 2025
NINGMEI Supreme Master Gaming PC Desktop,AMD
スコア
スペック
| Alienware Aurora ACT1250 | NINGMEI Supreme Master Gaming PC Desktop,AMD | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 9 285★ | AMD Ryzen 7 5700X |
| CPU Multi-Core Score | ||
| Cores | 20★ | 8 |
| Frequency | 1.9 GHz | 3.4 GHz★ |
| L3 Cache | 36 MB | 96 MB★ |
| Graphics | ||
| GPU* | NVIDIA GeForce RTX 5080★ | 5060 |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 16 GB★ | 8 GB |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 1 TB★ | 32 GB |
| Storage 1 Type | NVMe SSD★ | — |
| Build | ||
| Form Factor | mid-tower | Tower |
| PSU | 1000W★ | 600W |
| Weight | 15.38 kg | — |
| Connectivity | ||
| USB-C Ports | 3★ | — |
| USB Ports | 7★ | — |
| Thunderbolt | USB 4 (20 Gbps) | — |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth | — |
| Ethernet | 2.5 Gbps | — |
| System | ||
| OS | Windows 11 Home | Windows 11 Home |
長所と短所
Alienware Aurora ACT1250 Black 2025
- Strong cpu (93th percentile)93th %ile
- Strong social proof (93th percentile)93th %ile
- Strong port (90th percentile)90th %ile
- Strong gpu (88th percentile)88th %ile
- Below average reliability (12th percentile)12th %ile
NINGMEI Supreme Master Gaming PC Desktop,AMD
- Strong social proof (89th percentile)89th %ile
- Strong gpu (69th percentile)
- Below average storage (3th percentile)3th %ile
- Below average port (6th percentile)6th %ile
- Below average reliability (12th percentile)12th %ile
価格
Alienware Aurora ACT1250 Black 2025
NINGMEI Supreme Master Gaming PC Desktop,AMD
No current pricing available
結論
Scores 82 overall, wins 7 of 7 usage categories and 13 of 24 specs.